
PROFI PE
Permanently elastic underlay made of high density polyethylene foam.
Impact sound insulation | IS 20 dB (+/- 2 dB) |
---|---|
Radiated walking sound | RWS ≤ 16% |
Thermal resistance | R 0,039 m2 K/W |
Water vapour diffusion resistance | SD 25 m |
Compressive strength | CS 2 (60 kPa ≤ CS < 200 kPa) |
Compressive creep resistance | CC 1 (2 kPa ≤ CC < 20 kPa) |
Dynamic load resistance | DL 1 (10 000 ≤ DL < 100 000 cykli) |
Resistance to impact by large diameter ball | RLB 2 (800 mm ≤ RLB < 1200 mm) |
Punctual conformability | PC 2 (1 mm ≤ PC < 2 mm) |
Reaction to fire | RTF Efl-s1 |

Impact sound reduction

Dynamic load

Reflected walking sound

Resistance to large ball

Thermal insulation

Compensation for uneveness

Moisture protection

Reaction to fire

Compressive strength

Thermal insulation

Compressive creep

Basic material