
IDEAL PROFI 2.0
High density underlay made up of 93% natural raw materials and polyurethane binders,
laminated with two water vapour control layers.
Impact sound insulation | IS 18 dB (+/- 2 dB) |
---|---|
Radiated walking sound | RWS ≤ 26% |
Thermal resistance | R 0,009 m2 K/W |
Water vapour diffusion resistance | SD 100 m |
Compressive strength | CS 3 (CS ≥ 200 kPa) |
Compressive creep resistance | CC 2 (20 kPa ≤ CC < 50 kPa) |
Dynamic load resistance | DL 3 (DL ≥ 250 000 cykli) |
Resistance to impact by large diameter ball | RLB 2 (800 mm ≤ RLB < 1200 mm) |
Reaction to fire | PC 2 (1 mm ≤ PC < 2 mm) |
Punctual conformability | RTF Bfl-s1 |

Impact sound reduction

Dynamic load

Reflected walking sound

Resistance to large ball

Thermal insulation

Compensation for uneveness

Moisture protection

Reaction to fire

Compressive strength

Thermal insulation

Compressive creep

Basic material